Indian Youth Breaks World Record, Outshines Pakistan

1 min read

India’s Cricket Team sets record of most T20I wins, surpassing Pakistan in an exciting IND vs AUS 4th T20I. The Indian team has achieved 136 wins in 214 matches, compared to Pakistan’s 135 wins in 226 games. ICC’s listing captures India’s dominance in T20I matches across time. Below is a list of the top 10 teams with the most T20I wins:

1. India: 213 matches, 135 wins, 67 losses.
2. Pakistan: 226 matches, 135 wins, 82 losses.
3. New Zealand: 200 matches, 102 wins, 83 losses.
4. Australia: 181 matches, 95 wins, 78 losses.
5. South Africa: 171 matches, 95 wins, 72 losses.
6. England: 177 matches, 92 wins, 77 losses.
7. Sri Lanka: 180 matches, 79 wins, 95 losses.
8. West Indies: 184 matches, 76 wins, 95 losses.
9. Afghanistan: 118 matches, 74 wins, 42 losses.
10. Ireland: 154 matches, 64 wins, 81 losses.

You May Also Like

More From Author